Club Records - last updated 4th January 2012
| 5K | Ben Mounsey | 15:09 | ||
| Naomi Sharratt | 18:53 | |||
| M40 Mark Pigford - NEW! | 17:56 | Hudds Park Run 2012 | ||
| M50 John Bassinder | 19:45 | Ron Hill 70th 2008 | ||
| F55 Aileen Baldwin | 22:17 | Geoff Doggett 2008 | ||
| 10K | Adam Breaks | 33:18 | Salford 2008 | |
| M40 Mark Pigford | 36:36 | Leeds Abbey Dash 2011 | ||
| Mags Beever | 38:38 | Leeds Abbey Dash 2011 | ||
| F40 Julie Field | 39:46 | Leeds Abbey Dash 2011 | ||
| M45 Mark Preston | 41:32 | Wakefield 2009 | ||
| F45 Diane Waite | 43:47 | Rothwell 2010 | ||
| M50 John Bassinder | 41:11 | Wakefield 2008 | ||
| F55 Aileen Baldwin | 44:33 | Wakefield 2009 | ||
| 10 Miles | M40 Mark Pigford | 1:01:09 | Snake Lane 2011 | |
| Mags Beever | 1:07:01 | Ballycotton 2008 | ||
| M45 Mark Preston | 1:08:29 | Sale 2011 | ||
|
|
F40 Amanda Zito | 1:09:19 | Snake Lane 2011 | |
| F35 Julie Field | 1:09:26 | Askern 2011 | ||
| F45 Diane Waite | 1:14:04 | Sale 2010 | ||
| M50 John Bassinder | 1:10:17 | Hethel 2008 | ||
| F55 Aileen Baldwin | 1:14:49 | Askern 2011 | ||
| 1/2 Marathon | Mark Pigford | 1:21:01 | Brass Monkey 2011 | |
| Angela Jordan | 1:25:25 | Wilmslow 2009 | ||
| F35 Lorraine Naylor | 1:28:56 | Sheffield 2008 | ||
| F40 Amanda Zito | 1:31:03 | Amsterdam 2010 | ||
| F45 Diane Waite | 1:39:25 | Wilmslow 2010 | ||
| M45 Geoff Matthews | 1:29:35 | Blackpool 2007 | ||
| M50 John Bassinder | 1:31:13 | Sheffield 2008 | ||
| F60 Aileen Baldwin | 1:41:06 | Bridlington 2011 | ||
| 15 miles | Ben Mounsey | 1:31:43 | ||
| F45 Diane Waite | 2:03:45 | Holmfirth 2011 | ||
| Kilomathon 26.2K | Paul Patrick | 2:06:28 | Nottingham 2010 | |
| Maria Harron | 2:06:43 | Nottingham 2010 | ||
| 20 miles | Karl Gray | 1:54:52 | Spen 2009 | |
| Angela Jordan | 2:18:11 | Timpell 2009 | ||
| F35 Julie Field | 2:22:59 | Spen 2011 | ||
| F55 Aileen Baldwin | 2:44:15 | South Cheshire 2010 | ||
| Marathon | Mark Pigford | 2:52:11 | Amsterdam 2010 | |
| Angela Jordan | 3:13:31 | London 2010 | ||
| F35 Julie Field | 3:18:10 | London 2011 | ||
| M50 Jimmy Smith | 3:36:47 | Nice 2011 | ||
| F55 Aileen Baldwin | 3:46:14 | Windermere 2011 | ||
| 100 mile Ultra-Marathon | Karl Martin | 19:51:59 | Tooting Bec 2010 |
If you have any corrections, additions or improved times to add email: