Summer Handicap results  -  15th July 2004

SUMMERHANDICAP 2004 10k time h/cap Time taken position  H/cap time position on handicap time
Geoff Mathews  48:30:00 11:30:00 55:26:00 1 43:56:00 7
Sue Aitken 59:00:00 01:00 55.45 2 54.45 24
Pat Pitts 58:21:00 1:30:00 56.17 3 54.47 22
Simon Hogan 47:08:00 12:45:00 56:26:00 4 43:41:00 6
phil Stapley 70:00:00 10+ 56.4 5 66.4 33
Joanne Hirst 68:00:00 8+ 56.55 6 64.55 32
Alan Lashbrook 54:00:00 06:00 56:57:00 7 50:57:00 17
Liz Timmins 59:00:00 01:00 57.2 8 56.2 26
clive siddal 48:36:00 11:30 57:28:00 9 45:58:00 11
Lesley Henderson 55:43:00 04:15 57:30:00 10 53:15:00 22
chris Bottomley 42:38:00 17:15 57:41:00 11 40:26:00 3
Lynn Davies 48:35:00 11:30 57:47:00 12 46:17:00 12
Chris Walker 43:30:00 16:30 57:51:00 13 41:21:00 4
Diane Waite 47:00:00 13:00 58:04:00 14 45:04:00 8
Darren Sugden 39:31:00 20:30 58:15:00 15 37:45:00 1
Chris Tetlow 51:00:00 09:00 58:15:00 15 49:15:00 14
Mary Cowling 51:10:00 9:00:00 58:19:00 17 49:19:00 15
Alison Adams 59:39:00 00:30 58.22 18 57.52 28
Eileen Hiller 51:56:00 08:00 58:27:00 19 50:27:00 16
Alan Gibson 47:40:00 12:45 58:30:00 20 45:45:00 10
colin  Hughes 40:00:00 20:00 58:37:00 21 38:37:00 2
steve Guillifoyle 46:30:00 13:30 58:56:00 22 45:26:00 9
Richard Graves 48:00:00 12:00 59:10:00 23 47:10:00 13
Paul Chadaway 54:00:00 6:00:00 59:17:00 24 53:17:00 36
Judith Greenwood 56:30:00 03:30 59:40:00 25 56:10:00 25
Diane Rafferty 70:00:00 10+ 60.1 26 70.1 35
susan Siddal 51:00:00 09:00 60:18:00 27 51:18:00 18
Roger Northrop 51:00:00 09:00 60:29:00 28 51:29:00 19
maggie Blaylock 68:30:00 8.30+ 60.33 29 69.03 34
Stephen Newell 42:15:00 17:45 60:39:00 30 42:54:00 5
Claire Wood 51:30:00 08:30 60:44:00 31 52:14:00 20
Steven Boyer 51:50:00 08:00 60:47:00 32 52:47:00 21
Karen Newell 58:09:00 02:00 62 33 60 29
Carol Lord 55:00:00 5:00:00 62:24:00 34 57:24:00 27
sam 68:00:00 8+ 62.45 35 70.45 37
marilyn Greenwood 55:00:00 05:00 68:00:00 36 63:00:00 30
Richard Gwildak 55:00:00 05:00 68:00:00 36 63:00:00 30
             
             
             
SUMMERHANDICAP 2004 10k time h/cap Time taken position  H/cap time position on handicap time
Darren Sugden 39:31:00 20:30 58:15:00 15 37:45:00 1
colin  Hughes 40:00:00 20:00